Dino-Lite EarScope Pro Basic
Dino-Lite EarScope Pro Basic
Couldn't load pickup availability
- Image and video transfer to Windows and MacOS PC
- Microtouch sensor for fast image/video capture
- Anti-reflective coated lens
- Accessories included
- Available in different variants and wireless
Dino-Lite EarScope
The convenient Dino-Lite EarScope enables fast and effortless examinations of the ear. Equipped with powerful LEDs, it ensures optimal illumination of the auditory canal and accurate colour reproduction. The combination of ideal resolution and an anti-reflective coated lens delivers clear and sharp images with excellent clarity.
Real-time examination transfer to a Windows or MacOS PC allows for collaborative viewing and analysis with the patient. The Dino-Lite EarScope incorporates a microtouch sensor, enabling effortless capture of images and videos during the examination. To ensure hygienic use, disposable specula are provided with the EarScope. The EarScope Pneumatic variant includes an additional pneumatic blower, facilitating thorough examination of the eardrum.
Product Details
- Dino-Lite EarScope
- Digital USB Otoscope for general medicine, audiology and ENT doctors
- For examination of the ear canal, eardrum and outer ear
- Powerful LEDs for optimal illumination
- Provides bright and clear images
- Image and video transmission to Windows and MacOS PCs
- Images can be stored on patient card
- Compact, and user-friendly
- Easy to operate
- Anti-reflective lens
- Microtouch sensor for fast image/video capture
- Removable speculum for hygienic use
- Accessories included
- Software can be downloaded from the manufacturer's website free of charge
- Available in different variants
- Certified medical device
- Also available in a wireless version
- 2-year manufacturer warranty
Specifications
Basic / Wireless | Pro / Wireless | Pneumatic | |
Number of LEDs | 4 | 6 | 6 |
Resolution | VGA (64 x 480) | 1.3 MP (1280 x 1024) | 1.3 MP (1280 x 1024) |
Infrared filter | IR cut filter > 650 nm | IR cut filter > 650 nm | IR cut filter > 650 nm |
Polariser | no | no | no |
Magnification | 20 - 30x | 55 - 90x | 55 - 90x |
Magnification lock | no | yes | yes |
Sensor | CMOS | CMOS | CMOS |
Max. Frame rate | 30 fps | 30 fps | 30 fps |
Interface | USB 2.0 | USB 2.0 | USB 2.0 |
WI-FI | - / yes | - / yes | - |
Operating system | Windows: 7, 8, 10, 11 MacOS: from 10.9 |
Windows: 7, 8, 10, 11 MacOS: from 10.9 |
Windows: 7, 8, 10, 11 MacOS: from 10.9 |
Supported image formats Windows | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGC |
Supported video formats Windows | WMV, FLV, SWF | WMV, FLV, SWF | WMV, FLV, SWF |
Supported image formats MacOS | JPEG, PNG | JPEG, PNG | JPEG, PNG |
Supported video formats MacOS | MOV | MOV | MOV |
Housing | plastic | plastic | plastic |
Dimensions | 10.5 x 3,2 cm | 10.5 x 3.2 cm | 10.5 x 3.2 cm |
Weight | 95 g | 95 g | 95 g |
Cable length | 1.8 m / - | 1.8 m / - | 1.8 m |
Delivery contents | EarScope Basic, carry pouch, specula 10 x 3 mm, 10 x 4 mm, 10 x 5 mm, software CD, user manual | EarScope Pro, carry pouch, specula 10 x 3 mm, 10 x 4 mm, 10 x 5 mm, software CD, user manual | EarScope Pneumatic, carry pouch, specula 10 x 2.5 mm, 10 x 4 mm, blower, software CD, user manual |
Share
